| Winter 2002-2003 | Year 1 | ||
|---|---|---|---|
| # of individual deer captured | 54 | ||
| # of captures | 62 | ||
| # of buck fawns | 13 | ||
| # of buck yearlings | 3 | ||
| # of buck adults | 4 | ||
| # of doe fawns | 8 | ||
| # of doe yearlings | 3 | ||
| # of doe adults | 22 | ||
| # of does unknown age | 1 | ||
| Winter 2003-2004 | Year 2 | Recaps Yr. 1 | |
| # of individual deer captured | 79 | 3 | |
| # of captures | 130 | ||
| # of buck fawns | 14 | ||
| # of buck yearlings | 1 | ||
| # of buck adults | 6 | ||
| # of doe fawns | 19 | ||
| # of doe yearlings | 6 | 1 | |
| # of doe adults | 29 | 2 | |
| # of does unknown age | 4 | ||
| 2004-2005 | Year 3 | Recaps Yr. 1 | Recaps Yr. 2 |
| # of individual deer captured | 54 | 0 | 11 |
| # of captures | 85 | ||
| # of buck fawns | 13 | ||
| # of buck yearlings | 2 | ||
| # of buck adults(2+) | 5 | 1 | |
| # of doe fawns | 14 | ||
| # of doe yearlings | 6 | 5 | |
| # of doe adults(2+) | 13 | 5 | |
| # of does unknown age | 1 | ||
| Captures by Method Method |
Year 1 | Year 2 | Year 3 |
| Clover Trap | 54 | 87 | 72 |
| Stephenson Trap | 1 | 14 | 6 |
| Rocket Net | 5 | 26 | 6 |
| Drop Net | 2 | 1 | N/A |
| Darting | 0 | 2 | 1 |
| Total Deer on Air- Age as of June 2005 | |||
| Adult Bucks (2+) | **16 Total= **99 | ||
| Yearling Bucks (1-2) | **9 | ||
| Fawn Bucks (<1) | 0 | ||
| Adult Does (2+) | **63 | ||
| Yearling Does (1-2) | **11 | ||
| Fawn Does (<1) | **0 |